Click a section to view the listings
or Click to Search for More Listings
Residential / Single Family
Residential / New Construction
| Listings | |||
|---|---|---|---|
| Pacific 32-lot# TBBMissouri Pacific, 63069 | |||
| $119,900 | |||
![]() | |||
| Catawissa 1032 N Shore Dr Catawissa , 63069 | |||
| $129,900 | 1,250 sq ft | ||
![]() | |||
| Pacific Missouri Ave Lot 28 Pacific, 63069 | |||
| $129,900 | |||
![]() | |||
| Catawissa 3627 Wayside Catawissa , 63069 | |||
| $139,900 | 1,280 sq ft | ||
![]() | |||
| Catawissa 3835 Oak Hill Dr Catawissa , 63015 | |||
| $139,900 | 1,280 sq ft | ||
![]() | |||
| Catawissa 239 Lakeview Catawissa, 63015 | |||
| $149,900 | 1,250 sq ft | ||
![]() | |||
| Pacific S Payne st Pacific, 63069 | |||
| $149,900 | |||
![]() | |||
| Catawissa 3619 Wayside Catawissa , 63015 | |||
| $165,000 | 1,500 sq ft | ||
![]() | |||
Farm
| Listings | |||
|---|---|---|---|
| Robertsville Willowford Robertsville, 63010 | |||
| $39,900 | 5.00 acres | ||
![]() | |||
| Robertsville Willowford Road Robertsville, 63010 | |||
| $59,900 | 10.00 acres | ||
![]() | |||
| Robertsville Willowford Road Robertsville, 63010 | |||
| $79,900 | 15.00 acres | ||
![]() | |||
Lots / Land
| Listings | |||
|---|---|---|---|
| Catawissa 1914 Seminole Way Catawissa, 63072 | |||
| $7,000 | |||
![]() | |||
| Arnold 2 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | 2.00 acres | ||
![]() | |||
| Arnold 3 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Arnold 4 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Arnold 5 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Arnold 6 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Catawissa Briar Lane Catawissa, 63015 | |||
| $44,900 | 4.80 acres | ||
![]() | |||


