Click a section to view the listings
or Click to Search for More Listings
Residential / Single Family
| Listings | |||
|---|---|---|---|
| Saint Clair 1213 Timberwood Saint Clair, 63077 | |||
| $142,000 | 1,200 sq ft | ||
![]() | |||
| Union 2001 E Old US Highway 50 Union , 63084 | |||
| $147,900 | 1,396 sq ft | ||
![]() | |||
Residential / New Construction
| Listings | |||
|---|---|---|---|
| Pacific Lot 30 Missouri Ave Pacific, 63069 | |||
| $129,900 | 1,200 sq ft | ||
![]() | |||
Commercial / Multi-Unit
| Listings | |||
|---|---|---|---|
| Washington 1113 West 5th Street Washington, 63090 | |||
| $99,900 | 1,316 sq ft | ||
![]() | |||
| Union 911 North Oak Street Union, 63084 | |||
| $139,900 | 2,176 sq ft | ||
![]() | |||
| Saint Clair 440 Duckworth st Saint Clair, 63077 | |||
| $151,300 | 3,516 sq ft | ||
![]() | |||

