Click a section to view the listings
or Click to Search for More Listings
Residential / Single Family
| Listings | |||
|---|---|---|---|
| Saint Clair 925 Sunflower Lane Saint Clair, 63077 | |||
| $124,900 | 1,456 sq ft 3.90 acres | ||
![]() | |||
| Catawissa 1126 Washington Ave Catawissa , 63015 | |||
$499,000
|
|||
![]() | |||
Commercial / Multi-Unit
| Listings | |||
|---|---|---|---|
| Catawissa 1148 Summit Dr Catawissa , 63069 | |||
| $299,900 | 9.00 acres | ||
![]() | |||
Farm
| Listings | |||
|---|---|---|---|
| Pacific Dakota Hills Dr Pacific, 63069 | |||
| $69,900 | 7.00 acres | ||
![]() | |||
| Pacific Mossey Ridge Pacific, 63069 | |||
| $85,000 | 10.00 acres | ||
![]() | |||
| Pacific Mossey Ridge Pacific, 63069 | |||
| $85,000 | 10.00 acres | ||
![]() | |||

