Click a section to view the listings
or Click to Search for More Listings
- Residential / Single Family
- Residential / New Construction
- Condo / Townhouse / Co-Op
- Commercial / Multi-Unit
- Farm
- Lots / Land
Residential / Single Family
Residential / New Construction
| Listings | |||
|---|---|---|---|
| Pacific 32-lot# TBBMissouri Pacific, 63069 | |||
| $119,900 | |||
![]() | |||
| Catawissa 1032 N Shore Dr Catawissa , 63069 | |||
| $129,900 | 1,250 sq ft | ||
![]() | |||
| Pacific Lot 30 Missouri Ave Pacific, 63069 | |||
| $129,900 | 1,200 sq ft | ||
![]() | |||
| Pacific Missouri Ave Lot 28 Pacific, 63069 | |||
| $129,900 | |||
![]() | |||
| Catawissa 3627 Wayside Catawissa , 63069 | |||
| $139,900 | 1,280 sq ft | ||
![]() | |||
| Catawissa 3835 Oak Hill Dr Catawissa , 63015 | |||
| $139,900 | 1,280 sq ft | ||
![]() | |||
| Saint Clair 602 Meadow Oaks dr Saint Clair, 63077 | |||
| $144,900 | |||
![]() | |||
| Catawissa 239 Lakeview Catawissa, 63015 | |||
| $149,900 | 1,250 sq ft | ||
![]() | |||
| Pacific S Payne st Pacific, 63069 | |||
| $149,900 | |||
![]() | |||
| Catawissa 3619 Wayside Catawissa , 63015 | |||
| $165,000 | 1,500 sq ft | ||
![]() | |||
Condo / Townhouse / Co-Op
| Listings | |||
|---|---|---|---|
| Pacific 511 Monroe St Pacific, 63069 | |||
$52,000
|
940 sq ft | ||
![]() | |||
| Eureka 155-#D Beard Dr Eureka, 63025 | |||
| $139,000 | 1,333 sq ft | ||
![]() | |||
| Pacific 6819 Eagles LAnding Pacific, 63069 | |||
| $164,900 | |||
![]() | |||
Commercial / Multi-Unit
| Listings | |||
|---|---|---|---|
| Washington 1113 West 5th Street Washington, 63090 | |||
| $99,900 | 1,316 sq ft | ||
![]() | |||
| Union 911 North Oak Street Union, 63084 | |||
| $139,900 | 2,176 sq ft | ||
![]() | |||
| Saint Clair 440 Duckworth st Saint Clair, 63077 | |||
| $151,300 | 3,516 sq ft | ||
![]() | |||
| Catawissa 1148 Summit Dr Catawissa , 63069 | |||
| $299,900 | 9.00 acres | ||
![]() | |||
Farm
| Listings | |||
|---|---|---|---|
| Robertsville 22 Finney Plc Robertsville, 63072 | |||
| $24,500 | 7.00 acres | ||
![]() | |||
| Robertsville Willowford Robertsville, 63010 | |||
| $39,900 | 5.00 acres | ||
![]() | |||
| Pacific 212 E Congress St Pacific, 63069 | |||
| $52,500 | 7.60 acres | ||
![]() | |||
| Robertsville Willowford Road Robertsville, 63010 | |||
| $59,900 | 10.00 acres | ||
![]() | |||
| Pacific Dakota Hills Dr Pacific, 63069 | |||
| $69,900 | 7.00 acres | ||
![]() | |||
| Robertsville Willowford Road Robertsville, 63010 | |||
| $79,900 | 15.00 acres | ||
![]() | |||
| Pacific Mossey Ridge Pacific, 63069 | |||
| $85,000 | 10.00 acres | ||
![]() | |||
| Pacific Mossey Ridge Pacific, 63069 | |||
| $85,000 | 10.00 acres | ||
![]() | |||
Lots / Land
| Listings | |||
|---|---|---|---|
| Catawissa 1914 Seminole Way Catawissa, 63072 | |||
| $7,000 | |||
![]() | |||
| Gray Summit 205 Lake Drive Gray Summit, 63039 | |||
| $12,500 | 12,197 sq ft | ||
![]() | |||
| Catawissa Cherry Lane Catawissa, 63015 | |||
| $19,500 | 15,076 sq ft | ||
![]() | |||
| Pacific Missouri Ave Lot 32 Pacific, 63069 | |||
| $20,000 | |||
![]() | |||
| Pacific 354 Briegel Lane Pacific, 63069 | |||
| $22,000 | 2.00 acres | ||
![]() | |||
| Arnold 2 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | 2.00 acres | ||
![]() | |||
| Arnold 3 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Arnold 4 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Arnold 5 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Arnold 6 Oakbridge Dr Arnold, 63010 | |||
| $24,900 | |||
![]() | |||
| Catawissa Rock Church Rd Catawissa, 63015 | |||
| $25,900 | 2.00 acres | ||
![]() | |||
| Catawissa Cherry Lane Catawissa, 63015 | |||
| $27,500 | 16,954 sq ft | ||
![]() | |||
| Catawissa 4919 Labarque Catawissa, 63015 | |||
| $34,500 | 4.49 acres | ||
![]() | |||
| Imperial 4 Marian Imperial, 63052 | |||
| $40,000 | 1.00 acres | ||
![]() | |||
| Catawissa Briar Lane Catawissa, 63015 | |||
| $44,900 | 4.80 acres | ||
![]() | |||
| Pacific E Congress Pacific, 63069 | |||
| $60,000 | 0.69 acres | ||
![]() | |||
| Villa Ridge American Inn Villa Ridge, 63089 | |||
| $63,500 | 7.00 acres | ||
![]() | |||
| House Springs 1072 Winterwood House Springs, 63051 | |||
| $66,900 | 7.00 acres | ||
![]() | |||
| Robertsville Shannon Hills Ln Robertsville, 63072 | |||
| $90,000 | 14.00 acres | ||
![]() | |||

